
Minimum :         10  IsOos :           2  LongShort :           3  SortType :           1

Block Name : HighM                                   	Total Strategies :         11	ProfitFactor :    216.824	NetProfit :        -517.909	SharpeRatio :     -0.095	UlcerIndex :      3.765	SortinoRatio :    461.783	WinningPct :     39.390	ReturnDDRatio :    216.377	RExpectancy :   9126.676	AnnualPctReturnDDRatio :    269.388	Drawdown :   3056.773
Block Name : EMA                                     	Total Strategies :         15	ProfitFactor :    159.517	NetProfit :         853.233	SharpeRatio :      0.767	UlcerIndex :      1.645	SortinoRatio :    340.082	WinningPct :     49.801	ReturnDDRatio :    158.881	RExpectancy :     26.574	AnnualPctReturnDDRatio :    198.481	Drawdown :   1377.600
Block Name : GannHiLo                                	Total Strategies :         14	ProfitFactor :     56.046	NetProfit :         308.786	SharpeRatio :      1.454	UlcerIndex :      1.813	SortinoRatio :     75.050	WinningPct :     46.127	ReturnDDRatio :     55.153	RExpectancy :     27.363	AnnualPctReturnDDRatio :     46.213	Drawdown :   1750.607
Block Name : CBlock_SO_CanPatt_09                    	Total Strategies :         12	ProfitFactor :      9.292	NetProfit :         549.375	SharpeRatio :      1.167	UlcerIndex :      0.558	SortinoRatio :      5.377	WinningPct :     75.295	ReturnDDRatio :      8.438	RExpectancy :      0.924	AnnualPctReturnDDRatio :      9.002	Drawdown :    404.042
Block Name : Ichimoku                                	Total Strategies :         30	ProfitFactor :      5.036	NetProfit :         178.450	SharpeRatio :     -0.374	UlcerIndex :      2.054	SortinoRatio :      5.022	WinningPct :     53.279	ReturnDDRatio :      4.167	RExpectancy :      0.456	AnnualPctReturnDDRatio :      4.543	Drawdown :   1345.300
Block Name : HullMovingAverage                       	Total Strategies :         23	ProfitFactor :      4.787	NetProfit :        -272.391	SharpeRatio :     -0.292	UlcerIndex :      2.021	SortinoRatio :      1.615	WinningPct :     48.714	ReturnDDRatio :      3.780	RExpectancy :      0.199	AnnualPctReturnDDRatio :      4.062	Drawdown :   1065.543
Block Name : IsLowerCount                            	Total Strategies :         46	ProfitFactor :      3.403	NetProfit :         466.913	SharpeRatio :      0.332	UlcerIndex :      1.761	SortinoRatio :      1.874	WinningPct :     51.537	ReturnDDRatio :      2.695	RExpectancy :      0.274	AnnualPctReturnDDRatio :      2.965	Drawdown :   1526.533
Block Name : Envelopes                               	Total Strategies :         10	ProfitFactor :      2.428	NetProfit :           0.200	SharpeRatio :      1.658	UlcerIndex :      2.658	SortinoRatio :      9.155	WinningPct :     44.164	ReturnDDRatio :      1.496	RExpectancy :      0.420	AnnualPctReturnDDRatio :      1.624	Drawdown :   2385.100
Block Name : VWAP                                    	Total Strategies :         12	ProfitFactor :      2.350	NetProfit :        -167.500	SharpeRatio :      1.046	UlcerIndex :      2.327	SortinoRatio :      7.614	WinningPct :     42.678	ReturnDDRatio :      1.662	RExpectancy :      0.350	AnnualPctReturnDDRatio :      1.838	Drawdown :   1860.417
Block Name : IsLowerOrEqual                          	Total Strategies :         16	ProfitFactor :      1.671	NetProfit :          14.594	SharpeRatio :     -2.497	UlcerIndex :      1.696	SortinoRatio :     -0.121	WinningPct :     33.662	ReturnDDRatio :      1.671	RExpectancy :   6249.858	AnnualPctReturnDDRatio :      1.298	Drawdown :    984.625
Block Name : NotEquals                               	Total Strategies :         20	ProfitFactor :      1.601	NetProfit :          -4.475	SharpeRatio :     -1.040	UlcerIndex :      1.597	SortinoRatio :      3.766	WinningPct :     45.821	ReturnDDRatio :      0.679	RExpectancy :      0.111	AnnualPctReturnDDRatio :      0.732	Drawdown :    990.400
Block Name : CloseM                                  	Total Strategies :         20	ProfitFactor :      1.581	NetProfit :        2018.500	SharpeRatio :      0.552	UlcerIndex :      2.472	SortinoRatio :      1.242	WinningPct :     52.204	ReturnDDRatio :      1.261	RExpectancy :      0.196	AnnualPctReturnDDRatio :      1.402	Drawdown :   2397.275
Block Name : CrossesAbove                            	Total Strategies :         10	ProfitFactor :      1.468	NetProfit :         174.700	SharpeRatio :      0.022	UlcerIndex :      2.296	SortinoRatio :      0.800	WinningPct :     43.205	ReturnDDRatio :      0.680	RExpectancy :      0.067	AnnualPctReturnDDRatio :      0.813	Drawdown :   1053.750
Block Name : null                                    	Total Strategies :        310	ProfitFactor :      1.452	NetProfit :        -498.931	SharpeRatio :     -0.513	UlcerIndex :      3.186	SortinoRatio :      0.116	WinningPct :     40.830	ReturnDDRatio :      0.718	RExpectancy :   1290.303	AnnualPctReturnDDRatio :      0.694	Drawdown :   2359.573
Block Name : HighD                                   	Total Strategies :         18	ProfitFactor :      1.444	NetProfit :         246.000	SharpeRatio :     -0.383	UlcerIndex :      2.576	SortinoRatio :      0.434	WinningPct :     42.253	ReturnDDRatio :      0.882	RExpectancy :      0.208	AnnualPctReturnDDRatio :      0.996	Drawdown :   1713.000
Block Name : BarDayOfMonth                           	Total Strategies :         53	ProfitFactor :      1.426	NetProfit :         457.283	SharpeRatio :      0.315	UlcerIndex :      3.199	SortinoRatio :      0.799	WinningPct :     51.099	ReturnDDRatio :      0.973	RExpectancy :   1886.850	AnnualPctReturnDDRatio :      0.986	Drawdown :   2670.575
Block Name : HighW                                   	Total Strategies :         14	ProfitFactor :      1.396	NetProfit :         247.429	SharpeRatio :      0.190	UlcerIndex :      3.256	SortinoRatio :      0.214	WinningPct :     51.304	ReturnDDRatio :      0.960	RExpectancy :   7142.806	AnnualPctReturnDDRatio :      0.281	Drawdown :   2749.464
Block Name : SuperTrend                              	Total Strategies :         12	ProfitFactor :      1.344	NetProfit :       -1011.250	SharpeRatio :     -1.483	UlcerIndex :      3.161	SortinoRatio :     -0.718	WinningPct :     46.411	ReturnDDRatio :      0.656	RExpectancy :      0.041	AnnualPctReturnDDRatio :      0.809	Drawdown :   2543.917
Block Name : Lowest                                  	Total Strategies :         20	ProfitFactor :      1.283	NetProfit :        -549.975	SharpeRatio :     -2.167	UlcerIndex :      2.730	SortinoRatio :     -0.572	WinningPct :     40.471	ReturnDDRatio :      0.249	RExpectancy :     -0.041	AnnualPctReturnDDRatio :      0.275	Drawdown :   1961.625
Block Name : ForceIndex                              	Total Strategies :         11	ProfitFactor :      1.277	NetProfit :         377.818	SharpeRatio :      0.272	UlcerIndex :      1.473	SortinoRatio :      0.597	WinningPct :     52.952	ReturnDDRatio :      0.456	RExpectancy :      0.090	AnnualPctReturnDDRatio :      0.525	Drawdown :   1103.045
Block Name : IsGreaterCount                          	Total Strategies :         45	ProfitFactor :      1.245	NetProfit :        -183.056	SharpeRatio :     -0.374	UlcerIndex :      1.996	SortinoRatio :      1.610	WinningPct :     45.464	ReturnDDRatio :      0.469	RExpectancy :      0.087	AnnualPctReturnDDRatio :      0.528	Drawdown :   1188.622
Block Name : Open                                    	Total Strategies :         14	ProfitFactor :      1.201	NetProfit :       -1399.750	SharpeRatio :     -0.519	UlcerIndex :      3.419	SortinoRatio :     -0.620	WinningPct :     43.499	ReturnDDRatio :      0.523	RExpectancy :   7142.665	AnnualPctReturnDDRatio :     -0.181	Drawdown :   3183.750
Block Name : LowestInRange                           	Total Strategies :         20	ProfitFactor :      1.192	NetProfit :         -85.225	SharpeRatio :     -0.317	UlcerIndex :      2.545	SortinoRatio :      0.004	WinningPct :     47.879	ReturnDDRatio :      0.408	RExpectancy :     -0.071	AnnualPctReturnDDRatio :      0.534	Drawdown :   1767.500
Block Name : SessionClose                            	Total Strategies :         11	ProfitFactor :      1.175	NetProfit :        -425.000	SharpeRatio :     -0.475	UlcerIndex :      2.820	SortinoRatio :     -0.462	WinningPct :     40.352	ReturnDDRatio :      1.065	RExpectancy :   9090.665	AnnualPctReturnDDRatio :      0.175	Drawdown :   1714.227
Block Name : SessionLow                              	Total Strategies :         10	ProfitFactor :      1.174	NetProfit :       -1184.000	SharpeRatio :     -0.444	UlcerIndex :      4.245	SortinoRatio :      0.103	WinningPct :     45.538	ReturnDDRatio :      0.346	RExpectancy :      0.093	AnnualPctReturnDDRatio :      0.338	Drawdown :   3894.250
Block Name : IsRising                                	Total Strategies :         62	ProfitFactor :      1.173	NetProfit :       -1008.218	SharpeRatio :     -0.311	UlcerIndex :      3.102	SortinoRatio :      1.000	WinningPct :     38.218	ReturnDDRatio :      0.439	RExpectancy :   1612.835	AnnualPctReturnDDRatio :      0.426	Drawdown :   2370.613
Block Name : BBBarOpensAboveDown                     	Total Strategies :         10	ProfitFactor :      1.170	NetProfit :         177.100	SharpeRatio :     -0.103	UlcerIndex :      1.676	SortinoRatio :      0.212	WinningPct :     49.068	ReturnDDRatio :      0.344	RExpectancy :     -0.012	AnnualPctReturnDDRatio :      0.401	Drawdown :    920.950
Block Name : Low                                     	Total Strategies :         12	ProfitFactor :      1.128	NetProfit :        -320.208	SharpeRatio :     -0.024	UlcerIndex :      2.787	SortinoRatio :      0.261	WinningPct :     44.568	ReturnDDRatio :      0.292	RExpectancy :     -0.023	AnnualPctReturnDDRatio :      0.437	Drawdown :   2256.333
Block Name : OpenD                                   	Total Strategies :         10	ProfitFactor :      1.121	NetProfit :        -461.500	SharpeRatio :     -0.498	UlcerIndex :      1.777	SortinoRatio :      0.374	WinningPct :     42.696	ReturnDDRatio :      0.433	RExpectancy :     -0.090	AnnualPctReturnDDRatio :      0.574	Drawdown :   1244.800
Block Name : SMA                                     	Total Strategies :         32	ProfitFactor :      1.112	NetProfit :       -1125.625	SharpeRatio :     -0.527	UlcerIndex :      3.337	SortinoRatio :     -0.356	WinningPct :     37.512	ReturnDDRatio :      0.373	RExpectancy :   3124.874	AnnualPctReturnDDRatio :      0.162	Drawdown :   2665.328
Block Name : LowW                                    	Total Strategies :         22	ProfitFactor :      1.107	NetProfit :        -220.409	SharpeRatio :     -1.869	UlcerIndex :      2.431	SortinoRatio :     -0.523	WinningPct :     41.514	ReturnDDRatio :      0.189	RExpectancy :     -0.031	AnnualPctReturnDDRatio :      0.220	Drawdown :   1966.091
Block Name : ParabolicSAR                            	Total Strategies :         26	ProfitFactor :      1.049	NetProfit :        -516.442	SharpeRatio :     -0.496	UlcerIndex :      3.191	SortinoRatio :      0.025	WinningPct :     40.483	ReturnDDRatio :      0.445	RExpectancy :   3845.928	AnnualPctReturnDDRatio :      0.112	Drawdown :   1444.712
Block Name : OpenM                                   	Total Strategies :         35	ProfitFactor :      1.046	NetProfit :        -288.800	SharpeRatio :     -0.527	UlcerIndex :      1.857	SortinoRatio :     -0.159	WinningPct :     36.356	ReturnDDRatio :      0.468	RExpectancy :   2857.063	AnnualPctReturnDDRatio :      0.219	Drawdown :   1162.871
Block Name : IsFalling                               	Total Strategies :         24	ProfitFactor :      1.039	NetProfit :         -21.667	SharpeRatio :     -0.048	UlcerIndex :      2.901	SortinoRatio :      0.552	WinningPct :     43.261	ReturnDDRatio :      0.085	RExpectancy :     -0.029	AnnualPctReturnDDRatio :      0.165	Drawdown :   1749.958
Block Name : IsGreater                               	Total Strategies :         10	ProfitFactor :      1.017	NetProfit :        -324.200	SharpeRatio :     -0.448	UlcerIndex :      3.260	SortinoRatio :     -0.250	WinningPct :     41.181	ReturnDDRatio :      0.078	RExpectancy :     -0.094	AnnualPctReturnDDRatio :      0.155	Drawdown :   1939.750
Block Name : OpenW                                   	Total Strategies :         30	ProfitFactor :      1.007	NetProfit :        -641.250	SharpeRatio :     -0.410	UlcerIndex :      4.392	SortinoRatio :     -0.073	WinningPct :     39.535	ReturnDDRatio :      0.212	RExpectancy :     -0.030	AnnualPctReturnDDRatio :      0.269	Drawdown :   3031.917
Block Name : IsLower                                 	Total Strategies :         18	ProfitFactor :      0.966	NetProfit :         -75.306	SharpeRatio :     -0.206	UlcerIndex :      2.946	SortinoRatio :     -0.002	WinningPct :     37.667	ReturnDDRatio :      0.097	RExpectancy :     -0.058	AnnualPctReturnDDRatio :      0.156	Drawdown :   2493.167
Block Name : KAMA                                    	Total Strategies :         17	ProfitFactor :      0.958	NetProfit :         219.353	SharpeRatio :     -2.907	UlcerIndex :      1.679	SortinoRatio :     -1.461	WinningPct :     36.009	ReturnDDRatio :      0.462	RExpectancy :   5882.106	AnnualPctReturnDDRatio :     -0.078	Drawdown :   1037.647
Block Name : SMMA                                    	Total Strategies :         37	ProfitFactor :      0.936	NetProfit :        -872.203	SharpeRatio :     -0.678	UlcerIndex :      3.140	SortinoRatio :     -0.530	WinningPct :     41.035	ReturnDDRatio :     -0.036	RExpectancy :     -0.105	AnnualPctReturnDDRatio :     -0.001	Drawdown :   2424.473
Block Name : SessionOpen                             	Total Strategies :         23	ProfitFactor :      0.913	NetProfit :        -679.565	SharpeRatio :     -0.532	UlcerIndex :      3.353	SortinoRatio :     -0.279	WinningPct :     38.314	ReturnDDRatio :      0.070	RExpectancy :     -0.135	AnnualPctReturnDDRatio :      0.173	Drawdown :   2348.478
Block Name : Close                                   	Total Strategies :         11	ProfitFactor :      0.876	NetProfit :        -198.864	SharpeRatio :     -0.382	UlcerIndex :      4.198	SortinoRatio :     -0.351	WinningPct :     45.897	ReturnDDRatio :     -0.115	RExpectancy :     -0.099	AnnualPctReturnDDRatio :     -0.101	Drawdown :   3210.045
Block Name : StdDevFalling                           	Total Strategies :         22	ProfitFactor :      0.867	NetProfit :       -1572.523	SharpeRatio :     -0.505	UlcerIndex :      4.097	SortinoRatio :     -0.608	WinningPct :     34.049	ReturnDDRatio :     -0.194	RExpectancy :     -0.115	AnnualPctReturnDDRatio :     -0.119	Drawdown :   3396.318
Block Name : TrueRange                               	Total Strategies :         12	ProfitFactor :      0.800	NetProfit :       -1363.542	SharpeRatio :     -0.641	UlcerIndex :      4.084	SortinoRatio :     -0.643	WinningPct :     34.703	ReturnDDRatio :     -0.361	RExpectancy :     -0.143	AnnualPctReturnDDRatio :     -0.363	Drawdown :   3190.750
Block Name : Pivots                                  	Total Strategies :         17	ProfitFactor :      0.745	NetProfit :       -1125.912	SharpeRatio :     -0.555	UlcerIndex :      4.429	SortinoRatio :     -0.605	WinningPct :     33.491	ReturnDDRatio :     -0.281	RExpectancy :     -0.204	AnnualPctReturnDDRatio :     -0.288	Drawdown :   3656.912
Block Name : MTATR                                   	Total Strategies :         44	ProfitFactor :      0.711	NetProfit :       -2296.159	SharpeRatio :     -0.770	UlcerIndex :      5.091	SortinoRatio :     -0.860	WinningPct :     38.154	ReturnDDRatio :     -0.387	RExpectancy :     -0.201	AnnualPctReturnDDRatio :     -0.431	Drawdown :   4709.716
Block Name : SchaffTrendCycle                        	Total Strategies :         26	ProfitFactor :      0.691	NetProfit :       -2313.058	SharpeRatio :     -1.018	UlcerIndex :      4.656	SortinoRatio :     -1.303	WinningPct :     32.827	ReturnDDRatio :     -0.482	RExpectancy :     -0.236	AnnualPctReturnDDRatio :     -0.475	Drawdown :   3940.385
Block Name : ATR                                     	Total Strategies :         36	ProfitFactor :      0.678	NetProfit :       -2601.736	SharpeRatio :     -0.863	UlcerIndex :      5.093	SortinoRatio :     -1.003	WinningPct :     40.095	ReturnDDRatio :     -0.434	RExpectancy :     -0.217	AnnualPctReturnDDRatio :     -0.489	Drawdown :   5030.931
Block Name : CloseW                                  	Total Strategies :         13	ProfitFactor :      0.652	NetProfit :       -1598.885	SharpeRatio :     -0.886	UlcerIndex :      4.058	SortinoRatio :     -1.019	WinningPct :     37.539	ReturnDDRatio :     -0.502	RExpectancy :     -0.232	AnnualPctReturnDDRatio :     -0.519	Drawdown :   2739.692
Block Name : CBlock_3BarRevPat                       	Total Strategies :         18	ProfitFactor :      0.618	NetProfit :        -365.222	SharpeRatio :     -1.204	UlcerIndex :      1.663	SortinoRatio :     -1.207	WinningPct :     49.437	ReturnDDRatio :     -0.410	RExpectancy :     -0.187	AnnualPctReturnDDRatio :     -0.398	Drawdown :    775.250
Block Name : CrossesBelow                            	Total Strategies :         23	ProfitFactor :      0.569	NetProfit :       -1502.761	SharpeRatio :     -0.686	UlcerIndex :      3.342	SortinoRatio :     -0.376	WinningPct :     34.897	ReturnDDRatio :     -0.431	RExpectancy :     -0.237	AnnualPctReturnDDRatio :     -0.449	Drawdown :   2242.500
Block Name : HighestInRange                          	Total Strategies :         17	ProfitFactor :      0.561	NetProfit :       -1800.824	SharpeRatio :     -1.158	UlcerIndex :      4.736	SortinoRatio :     -1.221	WinningPct :     36.581	ReturnDDRatio :     -0.491	RExpectancy :     -0.328	AnnualPctReturnDDRatio :     -0.493	Drawdown :   2843.559
Block Name : RSI                                     	Total Strategies :         16	ProfitFactor :      0.521	NetProfit :        -355.438	SharpeRatio :     -0.376	UlcerIndex :      1.504	SortinoRatio :     -0.401	WinningPct :     25.839	ReturnDDRatio :     -0.211	RExpectancy :     -0.212	AnnualPctReturnDDRatio :     -0.140	Drawdown :   1049.313
Block Name : Highest                                 	Total Strategies :         20	ProfitFactor :      0.518	NetProfit :       -1187.675	SharpeRatio :     -1.366	UlcerIndex :      2.824	SortinoRatio :     -1.404	WinningPct :     21.583	ReturnDDRatio :      0.025	RExpectancy :   4999.516	AnnualPctReturnDDRatio :     -0.440	Drawdown :   1678.650
Block Name : LowM                                    	Total Strategies :         11	ProfitFactor :      0.464	NetProfit :        -205.818	SharpeRatio :     -0.042	UlcerIndex :      1.359	SortinoRatio :      0.607	WinningPct :     27.922	ReturnDDRatio :     -0.234	RExpectancy :     -0.097	AnnualPctReturnDDRatio :     -0.237	Drawdown :    579.909
Block Name : BarMonth                                	Total Strategies :         17	ProfitFactor :      0.438	NetProfit :       -1340.853	SharpeRatio :     -1.114	UlcerIndex :      3.875	SortinoRatio :     -1.258	WinningPct :     23.582	ReturnDDRatio :     -0.606	RExpectancy :     -0.459	AnnualPctReturnDDRatio :     -0.625	Drawdown :   2168.794


Details Full, Long, Short : 

Block Name : HighM                                   	Total Strategies :         11	ProfitFactor :    216.824	  1187.750	     0.956	NetProfit :        -517.909	       3749.250	      -1319.550	SharpeRatio :     -0.095	     3.320	    -0.769	UlcerIndex :      3.765	     0.815	     3.979	SortinoRatio :    461.783	  2544.305	    -0.900	WinningPct :     39.390	    49.355	    33.458	ReturnDDRatio :    216.377	  1186.755	     0.664	RExpectancy :   9126.676	   198.165	  9999.711	AnnualPctReturnDDRatio :    269.388	  1483.390	    -0.351	Drawdown :   3056.773	   706.250	  3221.200
Block Name : EMA                                     	Total Strategies :         15	ProfitFactor :    159.517	   396.707	     0.835	NetProfit :         853.233	       1364.250	        307.533	SharpeRatio :      0.767	     1.433	     0.193	UlcerIndex :      1.645	     1.050	     1.225	SortinoRatio :    340.082	   848.693	     0.605	WinningPct :     49.801	    49.937	    29.826	ReturnDDRatio :    158.881	   395.748	     0.581	RExpectancy :     26.574	    66.113	     0.129	AnnualPctReturnDDRatio :    198.481	   494.637	     0.626	Drawdown :   1377.600	   786.167	  1063.133
Block Name : GannHiLo                                	Total Strategies :         14	ProfitFactor :     56.046	    60.261	     0.089	NetProfit :         308.786	        308.231	         22.571	SharpeRatio :      1.454	     1.542	     0.023	UlcerIndex :      1.813	     1.862	     0.084	SortinoRatio :     75.050	    80.783	     0.037	WinningPct :     46.127	    45.829	     3.571	ReturnDDRatio :     55.153	    59.362	     0.031	RExpectancy :     27.363	    29.458	     0.009	AnnualPctReturnDDRatio :     46.213	    49.734	     0.031	Drawdown :   1750.607	  1829.038	    52.214
Block Name : CBlock_SO_CanPatt_09                    	Total Strategies :         12	ProfitFactor :      9.292	     0.000	     9.292	NetProfit :         549.375	          0.000	        549.375	SharpeRatio :      1.167	     0.000	     1.167	UlcerIndex :      0.558	     0.000	     0.558	SortinoRatio :      5.377	     0.000	     5.377	WinningPct :     75.295	     0.000	    75.295	ReturnDDRatio :      8.438	     0.000	     8.438	RExpectancy :      0.924	     0.000	     0.924	AnnualPctReturnDDRatio :      9.002	     0.000	     9.002	Drawdown :    404.042	     0.000	   404.042
Block Name : Ichimoku                                	Total Strategies :         30	ProfitFactor :      5.036	     2.077	     4.206	NetProfit :         178.450	       -132.875	        231.600	SharpeRatio :     -0.374	     1.218	    -0.861	UlcerIndex :      2.054	     3.023	     0.845	SortinoRatio :      5.022	     7.528	     2.010	WinningPct :     53.279	    43.403	    35.918	ReturnDDRatio :      4.167	     1.205	     3.685	RExpectancy :      0.456	     0.275	     0.346	AnnualPctReturnDDRatio :      4.543	     1.412	     3.978	Drawdown :   1345.300	  1870.667	   597.033
Block Name : HullMovingAverage                       	Total Strategies :         23	ProfitFactor :      4.787	     0.581	     4.585	NetProfit :        -272.391	       -935.188	         52.891	SharpeRatio :     -0.292	    -1.046	     0.072	UlcerIndex :      2.021	     3.656	     0.750	SortinoRatio :      1.615	    -1.096	     1.996	WinningPct :     48.714	    31.190	    37.865	ReturnDDRatio :      3.780	    -0.454	     3.938	RExpectancy :      0.199	    -0.285	     0.298	AnnualPctReturnDDRatio :      4.062	    -0.461	     4.223	Drawdown :   1065.543	  1842.438	   424.696
Block Name : IsLowerCount                            	Total Strategies :         46	ProfitFactor :      3.403	     1.695	     2.980	NetProfit :         466.913	       -363.033	        611.898	SharpeRatio :      0.332	     0.047	     0.331	UlcerIndex :      1.761	     2.348	     1.040	SortinoRatio :      1.874	     1.040	     1.604	WinningPct :     51.537	    42.661	    39.336	ReturnDDRatio :      2.695	     0.719	     2.573	RExpectancy :      0.274	     0.089	     0.256	AnnualPctReturnDDRatio :      2.965	     0.776	     2.836	Drawdown :   1526.533	  1633.867	  1038.920
Block Name : VWAP                                    	Total Strategies :         12	ProfitFactor :      2.350	     3.204	     1.015	NetProfit :        -167.500	      -1397.500	        414.792	SharpeRatio :      1.046	     3.052	    -0.226	UlcerIndex :      2.327	     3.020	     1.069	SortinoRatio :      7.614	    17.396	     0.366	WinningPct :     42.678	    42.178	    25.104	ReturnDDRatio :      1.662	     2.004	     0.827	RExpectancy :      0.350	     0.648	     0.080	AnnualPctReturnDDRatio :      1.838	     2.094	     0.966	Drawdown :   1860.417	  1953.900	  1046.292
Block Name : IsLowerOrEqual                          	Total Strategies :         16	ProfitFactor :      1.671	     0.800	     1.795	NetProfit :          14.594	       -430.250	         78.143	SharpeRatio :     -2.497	    -0.390	    -2.798	UlcerIndex :      1.696	     3.545	     1.432	SortinoRatio :     -0.121	    -0.620	    -0.049	WinningPct :     33.662	    42.160	    32.449	ReturnDDRatio :      1.671	    -0.325	     1.956	RExpectancy :   6249.858	    -0.165	  7142.719	AnnualPctReturnDDRatio :      1.298	    -0.330	     1.531	Drawdown :    984.625	  2324.500	   793.214
Block Name : NotEquals                               	Total Strategies :         20	ProfitFactor :      1.601	     2.108	     0.231	NetProfit :          -4.475	         41.923	        -31.725	SharpeRatio :     -1.040	     1.438	    -1.974	UlcerIndex :      1.597	     1.565	     0.580	SortinoRatio :      3.766	     7.243	    -0.942	WinningPct :     45.821	    52.272	    11.845	ReturnDDRatio :      0.679	     1.225	    -0.117	RExpectancy :      0.111	     0.345	    -0.113	AnnualPctReturnDDRatio :      0.732	     1.303	    -0.115	Drawdown :    990.400	  1090.538	   281.550
Block Name : CloseM                                  	Total Strategies :         20	ProfitFactor :      1.581	     1.623	     0.981	NetProfit :        2018.500	       1210.438	       1615.079	SharpeRatio :      0.552	     0.781	     0.253	UlcerIndex :      2.472	     2.296	     1.635	SortinoRatio :      1.242	     1.691	     0.595	WinningPct :     52.204	    52.369	    32.901	ReturnDDRatio :      1.261	     1.014	     0.900	RExpectancy :      0.196	     0.220	     0.114	AnnualPctReturnDDRatio :      1.402	     1.236	     0.955	Drawdown :   2397.275	  1755.688	  1784.211
Block Name : null                                    	Total Strategies :        310	ProfitFactor :      1.452	     0.000	     1.500	NetProfit :        -498.931	          0.000	       -515.562	SharpeRatio :     -0.513	     0.000	    -0.530	UlcerIndex :      3.186	     0.000	     3.292	SortinoRatio :      0.116	     0.000	     0.120	WinningPct :     40.830	     0.000	    42.191	ReturnDDRatio :      0.718	     0.000	     0.742	RExpectancy :   1290.303	     0.000	  1333.313	AnnualPctReturnDDRatio :      0.694	     0.000	     0.717	Drawdown :   2359.573	     0.000	  2438.225
Block Name : HighD                                   	Total Strategies :         18	ProfitFactor :      1.444	     0.945	     1.234	NetProfit :         246.000	       -133.750	        275.722	SharpeRatio :     -0.383	    -0.060	    -0.370	UlcerIndex :      2.576	     1.390	     2.267	SortinoRatio :      0.434	    -0.033	     0.442	WinningPct :     42.253	    28.475	    35.926	ReturnDDRatio :      0.882	    -0.097	     0.904	RExpectancy :      0.208	    -0.050	     0.219	AnnualPctReturnDDRatio :      0.996	    -0.100	     1.018	Drawdown :   1713.000	  1156.125	  1456.083
Block Name : BarDayOfMonth                           	Total Strategies :         53	ProfitFactor :      1.426	     1.533	     0.500	NetProfit :         457.283	        739.703	         10.670	SharpeRatio :      0.315	     0.540	    -0.012	UlcerIndex :      3.199	     3.063	     1.350	SortinoRatio :      0.799	     1.225	     0.060	WinningPct :     51.099	    52.841	    19.195	ReturnDDRatio :      0.973	     1.089	     0.315	RExpectancy :   1886.850	     0.159	  1886.754	AnnualPctReturnDDRatio :      0.986	     1.337	     0.179	Drawdown :   2670.575	  3005.547	   855.906
Block Name : HighW                                   	Total Strategies :         14	ProfitFactor :      1.396	     1.095	     1.239	NetProfit :         247.429	          7.000	        246.429	SharpeRatio :      0.190	    -0.120	     0.207	UlcerIndex :      3.256	     2.275	     2.931	SortinoRatio :      0.214	     0.385	     0.159	WinningPct :     51.304	    38.385	    45.821	ReturnDDRatio :      0.960	     0.380	     0.906	RExpectancy :   7142.806	    -0.060	  7142.815	AnnualPctReturnDDRatio :      0.281	     0.475	     0.214	Drawdown :   2749.464	  1489.000	  2536.750
Block Name : SuperTrend                              	Total Strategies :         12	ProfitFactor :      1.344	     0.625	     1.240	NetProfit :       -1011.250	      -2823.000	       -540.750	SharpeRatio :     -1.483	    -1.320	    -1.263	UlcerIndex :      3.161	     5.420	     2.257	SortinoRatio :     -0.718	    -1.425	    -0.481	WinningPct :     46.411	    46.430	    38.672	ReturnDDRatio :      0.656	    -0.450	     0.731	RExpectancy :      0.041	    -0.205	     0.075	AnnualPctReturnDDRatio :      0.809	    -0.520	     0.896	Drawdown :   2543.917	  4600.250	  1777.208
Block Name : Lowest                                  	Total Strategies :         20	ProfitFactor :      1.283	     1.757	     0.426	NetProfit :        -549.975	       -256.400	       -443.974	SharpeRatio :     -2.167	    -0.248	    -2.151	UlcerIndex :      2.730	     1.405	     2.135	SortinoRatio :     -0.572	     0.747	    -0.995	WinningPct :     40.471	    43.585	    19.662	ReturnDDRatio :      0.249	     0.662	    -0.086	RExpectancy :     -0.041	     0.087	    -0.088	AnnualPctReturnDDRatio :      0.275	     0.689	    -0.073	Drawdown :   1961.625	   971.900	  1553.342
Block Name : ForceIndex                              	Total Strategies :         11	ProfitFactor :      1.277	     1.339	     0.060	NetProfit :         377.818	        446.100	        -27.727	SharpeRatio :      0.272	     0.338	    -0.035	UlcerIndex :      1.473	     1.407	     0.194	SortinoRatio :      0.597	     0.699	    -0.038	WinningPct :     52.952	    50.747	     6.818	ReturnDDRatio :      0.456	     0.536	    -0.031	RExpectancy :      0.090	     0.107	    -0.007	AnnualPctReturnDDRatio :      0.525	     0.613	    -0.033	Drawdown :   1103.045	  1123.100	    82.045
Block Name : IsGreaterCount                          	Total Strategies :         45	ProfitFactor :      1.245	     1.561	     0.453	NetProfit :        -183.056	       -215.729	        -74.634	SharpeRatio :     -0.374	     0.225	    -0.543	UlcerIndex :      1.996	     2.132	     0.942	SortinoRatio :      1.610	     3.564	    -0.319	WinningPct :     45.464	    50.222	    20.501	ReturnDDRatio :      0.469	     0.620	     0.152	RExpectancy :      0.087	     0.135	     0.016	AnnualPctReturnDDRatio :      0.528	     0.702	     0.168	Drawdown :   1188.622	  1236.625	   580.707
